info@wan4.com Inquiry@linker9.com

Request Access to New Designs
Your request is under review, and we’ll be in touch within 24 hours.
Once approved, you’ll gain full access to our New Design section.
| Quality Grade | AAAAA | AAAAA | AAAAA | AAAAA | AAAAA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Stainless Steel | 201 | 301 | 301 | 304 | 304L | 316 | 316 | 316L | 316L | |
| Chemical Composition | C | ≤ 0.15% | ≤ 0.15% | ≤ 0.15% | ≤ 0.08% | ≤ 0.03% | ≤ 0.08% | ≤ 0.08% | ≤ 0.03% | ≤ 0.03% | |
| Si | ≤ 0.75% ~ 1% | ≤ 1% | ≤ 1% | ≤ 1% | ≤ 1% | ≤ 1% | ≤ 1% | ≤ 1% | ≤ 1% | ||
| Mn | 5.5% ~ 7.5% | ≤ 2% | ≤ 2% | ≤ 2% | ≤ 2% | ≤ 2% | ≤ 2% | ≤ 2% | ≤ 2% | ||
| P | ≤ 0.06% | ≤ 0.035% | ≤ 0.035% | ≤ 0.035% | ≤ 0.045% | ≤ 0.045% | ≤ 0.045% | ≤ 0.045% | ≤ 0.045% | ||
| S | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% | ||
| Ni | 3.5% ~ 5.5% | 6% ~ 8% | 6% ~ 8% | 8% ~ 10.5% | 8% ~ 12% | 10% ~ 14% | 10% ~ 14% | 10% ~ 14% | 10% ~ 14% | ||
| Cr | 16% ~ 18% | 16% ~ 18% | 16% ~ 18% | 18% ~ 20% | 18% ~ 20% | 16% ~ 18% | 16% ~ 18% | 16% ~ 18% | 16% ~ 18% | ||
| Mo | 2% ~ 3% | 2% ~ 3% | 2% ~ 3% | 2% ~ 3% | |||||||
| N | ≤ 0.25% | ||||||||||
| Hypoallergenic(Nickel release: Excessive nickel release may cause allergies or skin irritation,high nickel content does not necessarily trigger allergies.) | Nickel Release Standard | Limit values(EU REACH,US CPSIA):Jewelry ≤ 0.5(µg/cm²/week);Piercing items ≤ 0.2(µg/cm²/week) | |||||||||
| Raw Surface | 2.0-8.0 | 1.0-4.5 | 1.0-4.5 | 0.2-0.8 | 0.1-0.5 | 0.05-0.3 | 0.05-0.3 | 0.03-0.2 | 0.03-0.2 | ||
| Polished | 1.5-6.5 | 0.8-3.8 | 0.8-3.8 | 0.1-0.6 | 0.1-0.4 | 0.02-0.2 | 0.02-0.2 | 0.01-0.15 | 0.01-0.15 | ||
| Brushed | 1.8-7.0 | 0.9-4.2 | 0.9-4.2 | 0.2-0.7 | 0.1-0.4 | 0.03-0.25 | 0.03-0.25 | 0.02-0.18 | 0.02-0.18 | ||
| Corrosion Resistance(Salt Spray Test:24 hours ≈ 6–12 months in normal exposure) | 24 hours | Minor rust spots | Minor rust spots | Minor rust spots | No change | No change | No change | No change | No change | No change | |
| 48 hours | Visible rust stains | Small rust patches | Small rust patches | Individual pitting corrosion | No change | No change | No change | No change | No change | ||
| 72 hours | Extensive rust | More rust patches | More rust patches | Slight pitting corrosion | Slight rust | No corrosion | No corrosion | No corrosion | No corrosion | ||
| 96 hours | Structural damage | Structural damage | Structural damage | Rust spots | Mild stains | Thin oxide layer | Thin oxide layer | Thin oxide layer | Thin oxide layer | ||
| 168 hours | Severe corrosion | Significant corrosion | Significant corrosion | Localized corrosion | Mild corrosion | Stable oxide film | Stable oxide film | Stable oxide film | Stable oxide film | ||
